Custom
Design Your Own Ring
Choose a setting and metal, pair it with a certified laboratory-grown diamond, and our partner atelier crafts it in solid 14K or 18K gold; we inspect it in Tampa before it ships. Nothing is pulled from stock — your ring is made to order and shipped insured in 2–3 weeks.
01
Choose your setting
Metal
14K settings $1,300 · 18K settings $1,550, plus your center stone.
Ring size
Ring size guide02
Choose your laboratory-grown diamond
13,610 stones
| Shape | Carat | Color | Clarity | Cut | Growth | Price | |
|---|---|---|---|---|---|---|---|
| Round | 1.03 ct | F | VS1 | Ideal | CVD | $201 | |
| Round | 1.15 ct | F | VS1 | Ideal | CVD | $201 | |
| Round | 1.02 ct | F | VS1 | Ideal | CVD | $205 | |
| Round | 1.07 ct | F | VS1 | Ideal | CVD | $205 | |
| Round | 1.03 ct | E | VS1 | Excellent | CVD | $206 | |
| Round | 1.03 ct | E | VS1 | Excellent | CVD | $206 | |
| Round | 1.05 ct | E | VS1 | Excellent | CVD | $206 | |
| Round | 1.06 ct | E | VS1 | Excellent | CVD | $206 | |
| Round | 1.08 ct | E | VS1 | Excellent | CVD | $206 | |
| Round | 1.14 ct | E | VS1 | Excellent | CVD | $206 | |
| Round | 1.15 ct | E | VS1 | Ideal | CVD | $206 | |
| Round | 1.16 ct | E | VS1 | Ideal | CVD | $206 | |
| Round | 1.02 ct | F | VVS2 | Ideal | CVD | $207 | |
| Round | 1.02 ct | F | VVS2 | Excellent | CVD | $207 | |
| Round | 1.06 ct | F | VVS2 | Ideal | CVD | $207 | |
| Round | 1.06 ct | F | VVS2 | Ideal | CVD | $207 | |
| Round | 1.10 ct | F | VVS2 | Ideal | CVD | $207 | |
| Round | 1.11 ct | F | VVS2 | Ideal | CVD | $207 | |
| Round | 1.13 ct | F | VVS2 | Ideal | CVD | $207 | |
| Round | 1.01 ct | F | VS1 | Ideal | CVD | $208 |
Page 1 of 681
Every stone above is a laboratory-grown diamond — laboratory-created, not mined — graded by IGI. The grading report is provided within 1–2 business days after your order is submitted.
03
Finishing touches
Up to 24 characters, engraved at no extra cost.